YEAR 2023 |
WINNER Isabella MacBethHonor Allen
|
STATE S.Carolina Florida
|
FINAL TIME 2 Min 48.35 Sec 1 Min 57.86 Sec A U.S Oyster Festival Record |
SHUCKING TIME 1 Min 39.86 Sec
|
2023 Women’s Competition |
2023 Men’s Competition |
1. Isabella MacBeth 2 Min 37.38 Sec | 1. Honor Allen 2 Min 02.08 Sec |
2. Hannah Bush 4 Min 03.23 Sec | 2. Jay Gallett 2 Min 21.85 Sec |
3. Deborah Pratt 4 Min 25.40 Sec | 3. Joshua Woodworth 2 Min 21.50 Sec |
4. Toni Lop[ez 4 Min 29.75 Sec | 4. Andy Rogers 2 Min 34.08 Sec |
5. Jen Cusick 5 Min 24.66 Sec | 5. Chris Clark 2 Min 47.69 Sec |
6. Francisco Lopez 2 Min 59.44 Sec |
YEAR 2022 |
WINNER Isabella MacBeth Jay Gallett |
STATE S.Carolina Louisiana |
FINAL TIME 2 Min 41.66 Sec 2 Min 13.79 Sec |
SHUCKING TIME 1 Min 49.79 Sec |
2022 Women’s Competition |
2022 Men’s Competition |
1. Isabella MacBeth | 1. Jay Gallett |
2. Cathy Milliken | 2. Honor Allen |
3. Toni Lopes | 3. Joshua Blevins |
4. Sydney Moran | 4. Maximillan Dawson |
5. Deborah Pratt | 5. Andy Rogers |
6. Hannah Bush | 6. Matt Hutchinson |
YEAR 2021 |
WINNER Isabella MacBeth Honor Allen |
STATE S.Carolina Florida |
FINAL TIME 2 Min 31.68 Sec 2 Min 16.28 Sec |
SHUCKING TIME 2 Min 04.28 Sec |
2021 Women’s Competition |
2021 Men’s Competition |
1. Isabella MacBeth | 1. Honor Allen |
2. Allison Paine | 2. Jay Gallett |
3. Deborah Pratt | 3. Matt Hutchinson |
4. Hannah Bush | 4. Maximillan Dawson |
5. Toni Lopes | 5. Dwayne Hutchinson |
6. Duke Landry |
YEAR 2019 |
WINNER Annie Bonifacio Honor Allen |
STATE N.Carolina Florida |
FINAL TIME 3 Min 26.18 Sec 2 Min 20.22 Sec |
SHUCKING TIME 1 Min 59.22 Sec |
2019 Women’s Competition(With apologies to all for initialmis-transcription) |
2019 Men’s Competition |
1. Anne Bonifacio | 1. Honor Allen |
2. Isabella MacBeth | 2. Brian Clark |
3. Debra Pratt (Corrected) | 3. Jay Gallett |
4. Clementine Macon (Corrected) | 4. Dylan Salman |
5. Lisa Bellamy (Corrected) | 5. Maximilion Dawson |
6. Hannah Bush (Corrected) | 6. Christian Johnstone |
YEAR2018 |
WINNERAnnie Bonifacio Brian Clark |
STATENorth Carolina Florida |
FINAL TIME2 Min 48.09 Sec 1 Min 58.64 Sec |
SHUCKING TIME2 Min 27.09 Sec 1 Min 52.64 Sec |
2017 | Cathy Milliken
Honor Allen |
North Carolina
Florida |
2 Min 57.58 Sec
2 Min 12.16 Sec |
2 Min 45.58 Sec
2 Min 00.16 Sec |
2016 | Annie Bonifacio
Honor Allen |
North Carolina
Florida |
3 Min 26.71 Sec
2 Min 58.94 Sec |
2 Min 35.71 Sec 2 Min 16.94 Sec |
2015 | Annie Bonifacio
Duke Landry |
North Carolina
Louisiana |
2 Min 59.52 Sec
2 Min 16.76 Sec |
2 Min 20.52 Sec 2 Min 04.76 Sec |
2014 | Lisa Bellamy
Duke Landry |
North Carolina
Louisiana |
2 Min 56.59 Sec
2 Min 21.83 Sec |
2 Min 29.59 Sec 2 Min 09.08 Sec |
2013 | Cathy Milliken
Wm Chopper Young |
North Carolina
Massachusetts |
2 Min 55.62 Sec 2 Min 25.14 Sec |
|
2012 | Robert Daffin (Named Champion)
Cathy Milliken (2nd, but unable to defend U.S. Title in Ireland) Mike Martin (US Champ, but unable to defend U.S. Title in Ireland) |
Florida North Carolina Florida |
2 min 36.02 Sec
2 Min 44.37 Sec 2 Min. 28.28 Sec |
|
2011 | Clementine Macon | Virginia | 2 Min 52.49 Sec | |
Mike Martin | Florida | 2 Min 17.05 Sec | ||
2010 | Clementine Macon | Virginia | 2 Min 46.59 sec | 2 Min 19.59 Sec |
Mike Martin | Florida | 2 Min 41.35 sec | 2 Min 04.35 Sec | |
2009 | Deborah Pratt | Virginia | 3 Min 24.67 Sec | 2 Min 04.67 Sec |
Scotty O’Lear | Florida | 3 Min 01.61 Sec | 1 Min 58.61 Sec | |
2008 |
Deborah Pratt | Virginia | 3 Min 48.60 Sec | 2 Min18.60 Sec |
Wm “Chopper” Young | Massachusetts | 2 Min 49.03 Sec | 1 Min 37.03 Sec | |
2007 | Cathy Millikan | Virginia | 3 Min 18.02 Sec | 2 Min 27.02 Sec |
Wm “Chopper” Young | Massachusetts | 2 Min 53.25 Sec | 2 Min 02.23 Sec | |
2006 | Deborah Pratt | Virginia | 3 Min 26.91 Sec | |
Scotty O’Lear | Florida | 2 Min 46.91 Sec | ||
2005 | Deborah Pratt | Virginia | 2 Min 47.90 Sec | |
Scott Stiles | Texas | 2 Min 41.71 Sec | ||
2004 | Cathy Milliken | North Carolina | 3 Min 36.99 Sec. | |
Scott Stiles | Texas | 2 Min 48.22 Sec. | ||
2003 | Lisa Bellamy | North Carolina | 3 Min 23.7 Sec. | |
George Hastings | Maryland | 3 Min 10.0 Sec. | ||
2002 | Norma Annie Bonifacio | North Carolina | 3 Min 33 Sec. | |
Scotty O’Lear | Florida | 3 Min 34 Sec. | ||
2001 | Cathy Milliken | North Carolina | 3 Min 40 Sec. | |
Scotty O’Lear | Florida | 3 Min 27 Sec. | ||
2000 | Lisa Bellamy | North Carolina | 3 Min 58 Sec | |
Scotty O’Lear | Florida | 2 Min 34 Sec. | ||
1999 | Clementine Macon | Virginia | 3 Min 37 Sec. | |
George Hastings | Maryland | 3 Min., 29 Sec. | ||
1998 | Lisa Bellamy | North Carolina | 2 Min., 52 Sec. | |
Wayne Copsey | Maryland | 2 Min., 41.6 Sec. | ||
1997 | Deborah Pratt | Virginia | 2 Min. 41.7 Sec. | |
Wayne Copsey | Maryland | 2 Min., 59 Sec. | ||
1996 | Cathy Carlisle | North Carolina | 3 Min., 57 Sec. | |
Scott Stiles | Texas | 3 Min., 09 Sec. | ||
1995 | Clementine Macon | Virginia | 3 Min., 32 Sec. | |
Scott Stiles | Texas | 2 Min., 31 Sec. | ||
1994 | Deborah Pratt | Virginia | 2 Min., 45 Sec. | |
Wayne Copsey | Maryland | 3 Min., 01 Sec. | ||
1993 | Clementine Macon | Virginia | 2 Min., 50 Sec | |
Scott Stiles | Texas | 2 Min., 45 Sec. | ||
1992 | Deborah Pratt | Virginia | 2 Min., 31 Sec. | |
Scott Stiles | Texas | 2 Min., 32 Sec. | ||
1991 | Deborah Pratt | Virginia | 2 Min., 46 Sec. | |
Archie Miller | Florida | 3 Min., 07 Sec. | ||
1990 | Clementine Macon | Virginia | 3 Min., 32 Sec. | |
Duke Landry | Louisiana | 3 Min., 00 Sec. | ||
1989 | Deborah Pratt | Virginia | 2 Min., 55 Sec. | |
Duke Landry | Louisiana | 2 Min., 20 Sec. | ||
1988 | Cathy Carlisle | North Carolina | 3 Min., 09 Sec. | |
Archie Miller | Florida | 2 Min., 58 Sec. | ||
1987 | Deborah Pratt | Virginia | 3 Min., 10 Sec. | |
Duke Landry | Louisiana | 3 Min., 00 Sec. | ||
1986 | Cathy Carlisle | North Carolina | 2 Min., 40 Sec. | |
Duke Landry | Louisiana | 2 Min., 41 Sec. | ||
1985 | Viki Schimke | Washington | 3 Min,. 17 Sec. | |
Diz Schimke | Washington | 2 Min,. :58 Sec. | ||
1984 | Ola Mae Carter | Maryland | 3 Min., 38.Sec. | |
Diz Schimke | Washington | 3 Min,. 41 Sec | ||
1983 | Sarah Hammond | Virginia | 3 Min., 37 Sec | |
Francis Cullison | Maryland | 3 Min,. 53 Sec. | ||
1982 | Pamela Page | Virginia | 3 Min., 53 Sec | |
Wayne Copsey | Maryland | 3 Min., 28 Sec | ||
1981 | Ruth Smith | Maryland | 3 Min,. 51 Sec | |
Cornelius Mackall | Maryland | 4 Min,. 00 Sec. | ||
1980 | Ruth Smith | Maryland | 2 Min.,44 Sec | |
Wayne Copsey | Maryland | 2 Min., 55 Sec |
Prior to 1976 only 12 oysters were shucked. Since then, each contestant must shuck 24 oysters.